Property Attributes
- MLS#26058613
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaUniversity City
- NeighborhoodHigh School Additon Blk 2 Amd
- Zip63130
- StyleTraditional
- Year Built1941
- Taxes$ 3925
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.1354 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Charming and full of character, this beautiful 2-story home sits in the heart of University City directly across from UCity High School and just minutes from The Loop, Clayton, Ladue, Creve Coeur, and more. Rich wood flooring flows throughout the main living areas and all upstairs bedrooms, complemented by timeless 1940s details including coved ceilings, arched doorways, custom molding, and built-ins. The spacious living room features wood floors, a bay window, fireplace, built-ins, and French doors leading to a screened-in deck—perfect for relaxing or entertaining. The large dining room offers wood flooring, a bay window, updated chandelier, and fresh paint. The newly remodeled kitchen is a showstopper with granite countertops, a sink overlooking the backyard, and an incredible custom butler’s pantry. A newly remodeled half bath completes the main level. Upstairs, the primary suite features wood floors, double closets, abundant natural light, and French doors opening to a private screened-in balcony. Two additional generously sized bedrooms offer wood flooring, including one with a large walk-in closet. The fully remodeled full bath includes a separate shower and soaking tub. The walk-up basement provides convenient access to the backyard and features a laundry area with a handy laundry chute, along with plenty of space for storage. Additional highlights include a partially fenced private backyard, two-car detached garage, and newer windows, roof, siding, water heater, and HVAC. A rare opportunity to own a home that blends timeless architecture with thoughtful updates in one of UCity’s most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Park Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Oven,Built-In Gas Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Vinyl Siding |
| Year Built | 1941 |
| Electric | 220 Volts |
| Township | University City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | High School Additon Blk 2 Amd |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Lighting,Storage |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | University City Sr. High |
| City | St Louis |
| Disclosures | Flood Plain Yes,Lead Paint,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 5898.02 |
| Carport Y/N | No |
| Elementary School | Jackson Park Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3925 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Granite Counters,Historic Millwork,Natural Woodwork,Pantry,Separate Dining,Separate Shower,Soaking Tub,Special Millwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1798 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Back Yard,Near Park,Near Public Transit,Some Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.1354 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.