Property Attributes
- MLS#26056924
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodUpton Place Add
- Zip63116
- StyleRanch
- Year Built1954
- Taxes$ 2697
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1003
- Lot Size0.1825 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover the captivating single-family residence at 4036 Robert Avenue, built in 1954. This home offers timeless appeal, providing an exceptional canvas for your personal vision in a desirable location. This property invites you to envision your future within its welcoming walls. Schedule your private viewing and discover the possibilities this charming home holds.
| Elementary School | Middle School | High School |
|---|---|---|
| Woerner Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Oven,Electric Oven,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1954 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Upton Place Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Agent Owned,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 7949.7 |
| Carport Y/N | No |
| Elementary School | Woerner Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2697 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | 8 ft + Pour |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1003 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Acres | 0.1825 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.