Property Attributes
- MLS#26053147
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodKobermanns Gravois Homesites Add
- Zip63109
- StyleRanch
- Year Built1918
- Taxes$ 1179
- Price$ 238,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.1125 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OWN THE MOST CHARMING HOME ON THE BLOCK THAT HAS EVERYTHING YOU'VE BEEN LOOKING FOR- COME SEE 5440 NAGEL AVENUE~NEW, NEW, NEW-JUST MINUTES TO FRANCIS AND WILMORE PARKS~IT'S BEAUTIFULLY RENOVATED AND READY FOR A NEW FAMILY~WHITE VINYL FENCING IN THE FRONT~HORIZONAL CEDAR FENCING AT THE REAR~ ATTACHED GARAGE~GRANITE COUNTERTOPS~STAINLESS APPLIANCES~NEW LAMINATE FLOORS~NEW BASEBOARDS THROUGHOUT THE MAIN FLOOR~NEW DOORS~NEW ELECTRIC PANEL~NEW BATHROOM~NEW VANITIES~NEW KITCHEN~NEW GARAGE DOOR AND NEW OPENER~WALKOUT LL ADDS EXTRA SLEEPING OR OFFICE OR REC ROOM??~NEW WINDOWS. YOU'LL BE SITTING AROUND THE FIREPIT ROASTING MARSHMALLOWS AND GREETING THE TRICK OR TREATERS SOON! DO NOT MISS THIS ONE...YOU WON'T BELIEVE YOUR EYES.
| Elementary School | Middle School | High School |
|---|---|---|
| Buder Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 8/18/2026 | Listed $250,000 |
| 9/20/2026 | 5$238,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Blown-In Insulation,Vinyl Siding |
| Year Built | 1918 |
| Electric | Single Phase |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kobermanns Gravois Homesites Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | HAMPTON AVE. TO NAGEL |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Lead Paint,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 4900.5 |
| Carport Y/N | No |
| Elementary School | Buder Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1179 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 6018-00-0080-0 |
Interior Features
| Interior Amenities | Custom Cabinetry,Eat-in Kitchen,Granite Counters,Solid Surface Countertop(s) |
|---|---|
| Basement | Finished,Full,Sleeping Area,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 683 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 372 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Vinyl,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | City Lot,Front Yard,Level,Rectangular Lot,Some Trees |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 35X35X140X140 |
| Lot Size Acres | 0.1125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.