Property Attributes
- MLS#26046145
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaNorth
- NeighborhoodJacksons Estate Add
- Zip63113
- StyleA-Frame
- Year Built2026
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.0604 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to your home at 3729 St. Ferdinand in Saint Louis City! This thoughtfully designed new construction property offers the perfect blend of modern comfort, functionality, and long-term livability. Featuring 3 spacious bedrooms and 2 full bathrooms, main floor laundry room, and two car garage. This home is built to Aging in Place standards, with accessible design elements that support convenience, safety, and ease of movement for years to come. Purchasers must meet income guidelines not exceeding 80% of Area Median Income (AMI). Please view supplemental docs before submitting an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Clay Elem. | Langston Middle | Sumner High |
| Price History | |
|---|---|
| 7/19/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),Dishwasher,Microwave,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | Ameren |
| View | Park/Greenbelt |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | St Louis City |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jacksons Estate Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Sumner High |
| City | St Louis |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 5 - North |
| Lot Size Square Feet | 2631.02 |
| Carport Y/N | No |
| Elementary School | Clay Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langston Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Other,See Remarks,Storage,Tub |
|---|---|
| Basement | 8 ft + Pour |
| Flooring | Plank |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1340 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.0604 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.