Property Attributes
- MLS#26031169
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodTyler Place Add
- Zip63110
- StyleTraditional
- Year Built1906
- Taxes$ 3459
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.0681 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Motivated seller! Welcome home to 4058 Botanical! This spacious 3 bedroom 2 bathroom fee simple attached townhome has no monthly HOA fees and is located in one of the most beautiful Shaw neighborhoods in the city nestled between Tower Grove Park and the Botanical Gardens. It's available just in time for all of the summer events starting in the area! The home has historic charm with the 2 gorgeous fireplaces as well as modern updates such as a main floor laundry, updated kitchen and bathrooms and beautiful slate tile. Upstairs there's 3 spacious bedrooms and a full bathroom. Private fenced in backyard with a nice deck and 2 off street parking spaces. Come see this one today before its too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Mann Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 6/20/2026 | Listed $299,900 |
| 7/21/2026 | 2$294,900 |
| 8/4/2026 | 2$289,900 |
| 9/1/2026 | 6$275,000 |
| 9/18/2026 | 4$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator,Washer/Dryer Stacked |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1906 |
| Electric | 220 Volts |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tyler Place Add |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 2966.44 |
| Carport Y/N | No |
| Elementary School | Mann Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3459 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Standard Status | Active |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1834 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Acres | 0.0681 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.